<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flashcards for Web Design</title>
	<atom:link href="http://liveandletlearn.net/flashcards-for-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveandletlearn.net/flashcards-for-web-design/</link>
	<description>Living and learning for life</description>
	<pubDate>Sun, 14 Mar 2010 01:10:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: reservedJoeski</title>
		<link>http://liveandletlearn.net/flashcards-for-web-design/#comment-1256</link>
		<dc:creator>reservedJoeski</dc:creator>
		<pubDate>Wed, 02 Aug 2006 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://liveandletlearn.net/flashcards-for-web-design/#comment-1256</guid>
		<description>well look who I found.... hows it goin champ? nice to see you still like to experiment with your layout and design of the site but stop with the prototypes will you!! i wanna see the finished product...</description>
		<content:encoded><![CDATA[<p>well look who I found&#8230;. hows it goin champ? nice to see you still like to experiment with your layout and design of the site but stop with the prototypes will you!! i wanna see the finished product&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://liveandletlearn.net/flashcards-for-web-design/#comment-1168</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 22 Jul 2006 04:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://liveandletlearn.net/flashcards-for-web-design/#comment-1168</guid>
		<description>The flashcard questions are certainly more accessible for learners to use... but not as fun as Edward's game! It's just a shame that flashcardexchange has now decided not to let you export your own questions.

Yeah, google spreadsheets is great! Will check the talk page on the wiki.</description>
		<content:encoded><![CDATA[<p>The flashcard questions are certainly more accessible for learners to use&#8230; but not as fun as Edward&#8217;s game! It&#8217;s just a shame that flashcardexchange has now decided not to let you export your own questions.</p>
<p>Yeah, google spreadsheets is great! Will check the talk page on the wiki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leigh</title>
		<link>http://liveandletlearn.net/flashcards-for-web-design/#comment-1139</link>
		<dc:creator>leigh</dc:creator>
		<pubDate>Thu, 20 Jul 2006 08:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://liveandletlearn.net/flashcards-for-web-design/#comment-1139</guid>
		<description>Love the flash cards and I think they are perfect for learning what they show. I'd even go as far to say that they are more effective than the game we mucked around with with Edward.

Google spread sheet! I had no idea!! When will this end?

I added comments a while back to the levels idea for the web design course... I guess wikibooks doesn't alert you?</description>
		<content:encoded><![CDATA[<p>Love the flash cards and I think they are perfect for learning what they show. I&#8217;d even go as far to say that they are more effective than the game we mucked around with with Edward.</p>
<p>Google spread sheet! I had no idea!! When will this end?</p>
<p>I added comments a while back to the levels idea for the web design course&#8230; I guess wikibooks doesn&#8217;t alert you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
